Торговля
Цены товаров Star Citizen — наведите на товар для деталей
200
Всего
38
Минералов
18
Нелегальных
| Название | Категория | Покупка | Продажа | Спред | Метки |
|---|---|---|---|---|---|
Saldynium (Ore) | Mineral | — | 34000000.00 | — | |
Jaclium (Ore) | Mineral | — | 22500000.00 | — | Raw |
Janalite | Mineral | — | 9885080.00 | — | Минерал |
Luminalia Gift | Temporary | — | 5080800.00 | — | |
Year of the Rat Envelope | Temporary | — | 2006160.00 | — | |
Osoian Hides | Vice | 322603.00 | 870000.00 | +547397.00(170%) | Нелегал |
Hadanite | Mineral | — | 548281.00 | — | МинералRaw |
Sadaryx | Mineral | — | 500000.00 | — | |
Feynmaline | Mineral | — | 341346.00 | — | Raw |
Maze | Drug | — | 230000.00 | — | Нелегал |
Quantainium | Mineral | — | 149456.00 | — | МинералRefined |
Dolivine | Mineral | — | 146041.00 | — | МинералRaw |
Beradom | Mineral | — | 144639.00 | — | Raw |
Stileron | Mineral | 126604.00 | 137349.00 | +10745.00(8%) | Refined |
Savrilium | Metal | — | 125667.00 | — | Refined |
Aphorite | Mineral | — | 101958.00 | — | МинералRaw |
Glacosite | Mineral | — | 98819.00 | — | Raw |
Neograph | Man-made | — | 94889.00 | — | |
Atlasium | Metal | 76666.00 | 93200.00 | +16534.00(22%) | |
Partillium | Gas | 84296.00 | 91639.00 | +7343.00(9%) | |
Diamond Laminate | Man-made | 72955.00 | 86303.00 | +13348.00(18%) | |
Sunset Berries | Natural | 70281.00 | 84064.00 | +13783.00(20%) | |
Riccite | Metal | — | 68421.00 | — | Refined |
Gasping Weevil Eggs | Natural | 48315.00 | 62688.00 | +14373.00(30%) | Нелегал |
Prota | Natural | — | 62000.00 | — | |
Pitambu | Food | 53129.00 | 60727.00 | +7598.00(14%) | |
Degnous Root | Natural | 45536.00 | 60196.00 | +14660.00(32%) | |
Golden Medmon | Natural | 54229.00 | 59273.00 | +5044.00(9%) | |
Marok Gem | Animal | — | 52040.00 | — | |
Lindinium | Metal | — | 47097.00 | — | Refined |
SLAM | Drug | — | 38270.00 | — | Нелегал |
Ranta Dung | Agricultural | 35017.00 | 37431.00 | +2414.00(7%) | |
Kopion Horn | Medical | — | 36263.00 | — | |
Heart of the Woods | Natural | — | 35818.00 | — | |
Audio Visual Equipment | Temporary | 26672.00 | 35289.00 | +8617.00(32%) | |
Tritium | Gas | 17320.00 | 32200.00 | +14880.00(86%) | |
Compboard | Scrap | 29007.00 | 30243.00 | +1236.00(4%) | |
Gold | Metal | 28076.00 | 30169.00 | +2093.00(7%) | МинералRefined |
Bexalite | Mineral | 24422.00 | 29038.00 | +4616.00(19%) | МинералRefined |
Borase | Metal | — | 27184.00 | — | МинералRefined |
Taranite | Mineral | 21952.00 | 25739.00 | +3787.00(17%) | МинералRefined |
Fresh Food | Food | 22179.00 | 24883.00 | +2704.00(12%) | |
Amioshi Plague | Natural | 17389.00 | 24200.00 | +6811.00(39%) | |
Dymantium | Explosive | 21000.00 | 23341.00 | +2341.00(11%) | |
E'tam | Drug | 18320.00 | 23333.00 | +5013.00(27%) | Нелегал |
Ouratite | mineral | — | 22713.00 | — | |
Cobalt | Mineral | 19156.00 | 21130.00 | +1974.00(10%) | |
Carbon-Silk | Natural | 18019.00 | 20811.00 | +2792.00(15%) | |
Beryl | Mineral | 15602.00 | 19789.00 | +4187.00(27%) | МинералRefined |
Souvenirs | Temporary | — | 19191.00 | — | |
Neon | Drug | 83572.00 | 18726.00 | -64846.00(-78%) | Нелегал |
Construction Materials | Scrap | 10975.00 | 13650.00 | +2675.00(24%) | Refined |
Organics | Organics | 9915.00 | 12875.00 | +2960.00(30%) | |
Iodine | Halogen | 9780.00 | 11580.00 | +1800.00(18%) | |
Tungsten | Metal | 8826.00 | 10333.00 | +1507.00(17%) | МинералRefined |
Agricium | Metal | 8696.00 | 9665.00 | +969.00(11%) | МинералRefined |
Revenant Pod | Natural | — | 9632.00 | — | |
Laranite | Metal | 7497.00 | 8744.00 | +1247.00(17%) | МинералRefined |
Titanium | Metal | 7289.00 | 8123.00 | +834.00(11%) | МинералRefined |
Torite | Metal | — | 7653.00 | — | Refined |
Bioplastic | Man-made | 6541.00 | 7615.00 | +1074.00(16%) | |
Diamond | Metal | 6229.00 | 7544.00 | +1315.00(21%) | МинералRefined |
WiDoW | Drug | 6151.00 | 7536.00 | +1385.00(23%) | Нелегал |
Recycled Material Composite | Scrap | 9521.00 | 7221.00 | -2300.00(-24%) | |
Altruciatoxin | Drug | 5372.00 | 6366.00 | +994.00(19%) | Нелегал |
Thermalfoam | Man-made | 5150.00 | 6355.00 | +1205.00(23%) | |
Stims | Vice | 4286.00 | 5298.00 | +1012.00(24%) | |
Pressurized Ice | Raw Materials | 4625.00 | 5273.00 | +648.00(14%) | |
Medical Supplies | Medical | 3795.00 | 5111.00 | +1316.00(35%) | |
Aslarite | Mineral | — | 5100.00 | — | Refined |
Party Favors | Temporary | — | 4876.00 | — | |
Xa'Pyen | Alloy | 3385.00 | 4750.00 | +1365.00(40%) | |
Hephaestanite | Mineral | 4140.00 | 4673.00 | +533.00(13%) | МинералRefined |
Omnapoxy | Man-made | 3693.00 | 4600.00 | +907.00(25%) | |
Quartz | Metal | 3607.00 | 4375.00 | +768.00(21%) | МинералRefined |
Tin | Metal | 3455.00 | 3950.00 | +495.00(14%) | Refined |
Copper | Metal | 3278.00 | 3778.00 | +500.00(15%) | МинералRefined |
Aluminum | Metal | 3569.00 | 3755.00 | +186.00(5%) | МинералRefined |
Corundum | Mineral | 2918.00 | 3695.00 | +777.00(27%) | МинералRefined |
Methane | Gas | 3102.00 | 3661.00 | +559.00(18%) | |
Scrap | Scrap | 3042.00 | 3594.00 | +552.00(18%) | |
Astatine | Halogen | 2779.00 | 3536.00 | +757.00(27%) | |
Iron | Metal | 2709.00 | 3349.00 | +640.00(24%) | МинералRefined |
Nitrogen | Gas | 2481.00 | 3054.00 | +573.00(23%) | |
Silicon | Raw Materials | 1911.00 | 2446.00 | +535.00(28%) | Refined |
DynaFlex | Man-Made | 1603.00 | 1964.00 | +361.00(23%) | |
Steel | Alloy | 1539.00 | 1950.00 | +411.00(27%) | Refined |
Distilled Spirits | Vice | 1546.00 | 1865.00 | +319.00(21%) | |
Quantum Fuel | Fuel | 1164.00 | 1843.00 | +679.00(58%) | Refined |
Chlorine | Halogen | 1273.00 | 1501.00 | +228.00(18%) | |
Processed Food | Food | 1202.00 | 1441.00 | +239.00(20%) | |
Agricultural Supplies | Agricultural | 1106.00 | 1374.00 | +268.00(24%) | |
Fluorine | Halogen | 1066.00 | 1267.00 | +201.00(19%) | |
Revenant Tree Pollen | Vice | 990.00 | 1239.00 | +249.00(25%) | |
Copper (Ore) | Metal | — | 1200.00 | — | МинералRaw |
DCSR2 | Agricultural | — | 1200.00 | — | Нелегал |
Hydrogen | Gas | 770.00 | 1055.00 | +285.00(37%) | |
Helium | Gas | 760.00 | 1051.00 | +291.00(38%) | |
Iron (Ore) | Metal | — | 1033.00 | — | МинералRaw |
Mercury | Metal | 753.00 | 1004.00 | +251.00(33%) | |
Ammonia | Raw Materials | 775.00 | 990.00 | +215.00(28%) | Raw |
Potassium | Mineral | 428.00 | 571.00 | +143.00(33%) | |
CK13-GID Seed Blend | Seed | — | 540.00 | — | |
Human Food Bars | Commodity | 409.00 | 488.00 | +79.00(19%) | Нелегал |
Argon | Gas | 312.00 | 457.00 | +145.00(46%) | |
Carbon | Raw Materials | 265.00 | 363.00 | +98.00(37%) | |
Waste | Waste | 220.00 | 343.00 | +123.00(56%) | |
Hydrogen Fuel | Fuel | 215.00 | 307.00 | +92.00(43%) | |
Ship Ammunition | Ammunition | 7384.00 | 11.00 | -7373.00(-100%) | |
Inert Materials | Other | — | 4.00 | — | Raw |
HexaPolyMesh Coating | Crafting | — | 1.00 | — | |
Tin (Ore) | Metal | — | — | — | Raw |
Carinite (Pure) | Mineral | — | — | — | |
Atacamite | Mineral | — | — | — | |
Irradiated Kopion Horn | Natural | — | — | — | |
Construction Material Rubble | Scrap | — | — | — | Raw |
Construction Material Pebbles | Scrap | — | — | — | Raw |
Construction Material Salvage | Scrap | — | — | — | Raw |
Ship Ammunition - Size 4 | Ammunition | 7492.00 | — | — | |
Savrilium Ore | Metal | — | — | — | Raw |
Taranite (Raw) | Mineral | — | — | — | МинералRaw |
Bexalite (Raw) | Mineral | — | — | — | МинералRaw |
Laranite (Raw) | Metal | — | — | — | МинералRaw |
Ship Noise Countermeasures | Ammunition | 8346.00 | — | — | |
Hephaestanite (Raw) | Mineral | — | — | — | МинералRaw |
Ship Decoy Countermeasures | Ammunition | 4214.00 | — | — | |
Sarilus | Man-made | — | — | — | |
Silnex | Man-made | — | — | — | |
Ship Ammunition - Size 7 | Ammunition | 8461.00 | — | — | |
Apoxygenite | Chemical | — | — | — | |
Raw Ice | Liquid | — | — | — | Raw |
Decari Pod | Natural | — | — | — | Raw |
Krypton | Gas | — | — | — | |
Ship Ammunition - Size 6 | Ammunition | 8154.00 | — | — | |
Lifecure Medsticks | Medical | — | — | — | Нелегал |
Agricium (Ore) | Metal | — | — | — | МинералRaw |
Redfin Energy Modulators | Electronics | — | — | — | Нелегал |
Coal | Non-Metal | — | — | — | |
Torite (Ore) | Metal | — | — | — | Raw |
CryoPod | Medical | — | — | — | |
Molina Mold Treatment | Medicine | — | — | — | |
Molina Ventilation Filters | Medicine | — | — | — | |
Molina Mold Samples | Medicine | — | — | — | |
Wuotan Seed | Organic | — | — | — | Raw |
Aslarite (Raw) | Mineral | — | — | — | Raw |
Aluminum (Ore) | Metal | — | — | — | МинералRaw |
Beryl (Raw) | Mineral | — | — | — | МинералRaw |
Ship Ammunition - Size 3 | Ammunition | 7257.00 | — | — | |
Ship Ammunition - Size 2 | Ammunition | 7008.00 | — | — | |
Ship Ammunition - Size 1 | Ammunition | 6751.00 | — | — | |
Year of the Dog Envelope | Temporary | — | — | — | |
Zeta-Prolanide | Man-made | — | — | — | |
Gold (Ore) | Metal | — | — | — | МинералRaw |
Fireworks | Temporary | — | — | — | |
Diamond (Raw) | Metal | — | — | — | МинералRaw |
Corundum (Raw) | Mineral | — | — | — | МинералRaw |
Ship Ammunition - Size 5 | Ammunition | 7825.00 | — | — | |
Borase (Ore) | Metal | — | — | — | МинералRaw |
Diluthermex | Man-made | — | — | — | Volatile |
AcryliPlex Composite | Man-made | — | — | — | |
Year of the Rooster Envelope | Temporary | — | — | — | |
Stone Bug Shell | Natural | — | — | — | |
Magnesium | Metal | — | — | — | |
Jumping Limes | Food | — | — | — | |
Lunes | Food | — | — | — | |
Arsenic | Non-Metal | — | — | — | |
Boron | Non-Metal | — | — | — | |
Crude Oil | Non-Metal | — | — | — | |
Phosphorus | Non-Metal | — | — | — | |
Selenium | Non-Metal | — | — | — | |
Tellurium | Non-Metal | — | — | — | |
Xenon | Gas | — | — | — | |
Dopple | Vice | — | — | — | Нелегал |
Freeze | Vice | — | — | — | Нелегал |
Glow | Vice | — | — | — | Нелегал |
Mala | Vice | — | — | — | Нелегал |
Thrust | Vice | — | — | — | Нелегал |
Zip | Vice | — | — | — | Нелегал |
Silicon (Raw) | Raw Materials | — | — | — | Raw |
Lycara | Man-made | — | — | — | |
Lastaphrene | Man-made | — | — | — | |
Elespo | Man-made | — | — | — | |
Cadmium Allinide | Man-made | — | — | — | |
Anti-Hydrogen | Gas | — | — | — | |
Jahlium | Metal | — | — | — | |
Stileron (Raw) | Man-made | — | — | — | Raw |
Riccite (Ore) | Metal | — | — | — | Raw |
Year of the Pig Envelope | Temporary | — | — | — | |
Cobalt (Raw) | Mineral | — | — | — | Raw |
Tungsten (Ore) | Metal | — | — | — | МинералRaw |
Detatrine | Explosive | — | — | — | |
Carinite | Mineral | — | — | — | |
Jaclium | Mineral | — | — | — | |
Year of the Monkey Envelope | Temporary | — | — | — | |
Quartz (Raw) | Metal | — | — | — | МинералRaw |
Quantainium (Raw) | Mineral | — | — | — | МинералRaw |
Lindinium Ore | Metal | — | — | — | Raw |
Titanium (Ore) | Metal | — | — | — | МинералRaw |
Cave Kopion Horn | Medical | — | — | — | |
Tundra Kopion Horn | Medical | — | — | — |
Данные UEX Corp. Обновляются ежедневно 06:00 UTC.